2007 Buick Lucerne Specifications |
|
Engine |
|
| Engine Type | 3.8L V6 |
| Displacement | 3791 / 231 |
| Fuel System | Gas Engine |
| Power(hp) | 197@5200 |
| Torque(lb-ft) | 227 @ 3800 RPM |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 4 Speed Automatic |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P225/60SR16.0 |
| Rear Tire Size | P225/60SR16.0 |
| Front Wheel Size (in) | 16 |
| Rear Wheel Size (in) | 16 |
Sizes/Capacities |
|
| Weight | 3764 Lbs |
| Wheelbase | 115.6 Inches |
| Length | 203.2 Inches |
| Width (Without Mirrors) | 73.8 Inches |
| Height | 58.0 Inches |
| Fuel Capacity | 18.0 Gallons |
| City MPG | 19 Miles/Gallon |
| Highway MPG | 28 Miles/Gallon |
| Base MRSP | $25,745 |
